Single Family for Sale: 4900 Eiffel Drive, Godfrey, IL 62035

Room Features
Lot & Building Features
Community and Schools
Price History of 4900 Eiffel Drive, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
06/01/2025 | Price Adjustment | $185,000 | 5.13% |
05/09/2025 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 3 | 2.0 | $185,000 | 1,170 | $158 | N/A |
820 Southmoor Place | Godfrey | 62035 | 3 | 1.0 | $170,000 | 1,107 | $154 | 10/10/2024 |
4706 D'Adrian Dr | Godfrey | 62035 | 3 | 3.0 | $215,000 | 1,188 | $181 | 08/21/2024 |
5105 Staten Drive | Godfrey | 62035 | 3 | 1.0 | $140,000 | 984 | $142 | 07/24/2024 |
1025 W Delmar Avenue | Godfrey | 62035 | 2 | 1.0 | $133,555 | 1,020 | $131 | 01/16/2025 |
5102 Dixon Drive | Godfrey | 62035 | 3 | 2.0 | $190,000 | 1,170 | $162 | 08/30/2024 |
2819 Ridgedale Drive | Godfrey | 62035 | 2 | 1.0 | $135,000 | 1,030 | $131 | 12/12/2024 |
5215 Thomas Drive | Godfrey | 62035 | 3 | 3.0 | $195,500 | 1,344 | $145 | 08/30/2024 |
909 Taylor Avenue | Godfrey | 62035 | 3 | 2.0 | $160,000 | 1,166 | $137 | 01/10/2025 |
1504 Colonial Drive | Godfrey | 62035 | 3 | 3.0 | $203,000 | 1,324 | $153 | 01/22/2025 |
1501 Glen Vista Drive | Godfrey | 62035 | 3 | 2.0 | $153,000 | 1,232 | $124 | 02/27/2025 |
4807 LONGVIEW | Godfrey | 62035 | 3 | 2.0 | $140,000 | 1,224 | $114 | 02/14/2025 |
5003 Wolferton Drive | Godfrey | 62035 | 4 | 3.0 | $222,500 | 1,232 | $181 | 04/04/2025 |
4908 Blu Fountain Drive #B-4 | Godfrey | 62035 | 2 | 3.0 | $214,000 | 1,135 | $189 | 05/13/2025 |
2812 Francis Drive | Godfrey | 62035 | 2 | 1.0 | $130,000 | 1,160 | $112 | 03/10/2025 |
1603 Mont Vista Avenue | Godfrey | 62035 | 2 | 1.0 | $176,000 | 1,144 | $154 | 06/13/2025 |

St. Louis, MO 63127
4900 Eiffel Drive (MLS #25029287) is a 1 story single family home located in Godfrey, IL. This single family home is 1,170 sqft and on a lot of 13,199 sqft (or 0.30 acres) with 3 bedrooms and 2 baths. This property was listed on 05/06/2025 and has been priced for sale at $185,000.
The 3 bedroom single family home at 4807 LONGVIEW in Godfrey is nearby and sold for $140,000 on 02/14/2025. Another nearby 3 bedroom single family home, 1501 Glen Vista Drive in Godfrey sold for $153,000 on 02/27/2025.
Nearby zip codes are 62002, 62012, 62022, 62030 and 63386. This property neighbors other cities such as Alton, Brighton, Dow, East Alton and West Alton.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Market Pro Realty, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |