Single Family for Sale: 1229 N Hills Lane, Cool Valley, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 1229 N Hills Lane, Cool Valley, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/17/2025 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Cool Valley | 63121 | 3 | 2.0 | $150,000 | 1,074 | $140 | N/A |
| 1038 Willmann Court | St Louis | 63135 | 3 | 1.0 | $134,900 | 1,182 | $114 | 11/26/2024 |
| 5319 Grove Avenue | St Louis | 63135 | 3 | 2.0 | $128,000 | 958 | $134 | 12/20/2024 |
| 34 Hawkesbury Drive | St Louis | 63121 | 3 | 1.0 | $111,000 | 958 | $116 | 12/23/2024 |
| 1009 Wylin Court | Ferguson | 63135 | 2 | 2.0 | $115,000 | 1,148 | $100 | 12/30/2024 |
| 7813 Paddington Drive | St Louis | 63121 | 3 | 2.0 | $140,000 | 900 | $156 | 12/12/2024 |
| 239 Roberta Avenue | St Louis | 63135 | 3 | 3.0 | $158,000 | 1,200 | $132 | 01/03/2025 |
| 5320 Hern Drive | St Louis | 63134 | 3 | 2.0 | $150,000 | 1,128 | $133 | 02/25/2025 |
| 1125 Haley Avenue | St Louis | 63121 | 3 | 2.0 | $106,000 | 1,196 | $89 | 03/13/2025 |
| 8429 Hawkesbury Drive | St Louis | 63121 | 3 | 2.0 | $135,000 | 986 | $137 | 03/26/2025 |
| 117 Woodstock Road | St Louis | 63135 | 3 | 2.0 | $162,500 | 1,120 | $145 | 07/21/2025 |
| 8442 Evans Avenue | Cool Valley | 63121 | 3 | 3.0 | $136,000 | 1,026 | $133 | 06/27/2025 |
| 5124 Rockingham Drive | St Louis | 63121 | 3 | 2.0 | $155,000 | 1,145 | $135 | 08/04/2025 |
| 301 S Clark Avenue | St Louis | 63135 | 2 | 1.0 | $150,000 | 1,050 | $143 | 07/15/2025 |
| 5153 Wallingford Drive | St Louis | 63121 | 4 | 2.0 | $184,900 | 940 | $197 | 10/24/2025 |
| 804 Marion Place | St Louis | 63135 | 2 | 1.0 | $135,500 | 972 | $139 | 10/23/2025 |
St. Louis, MO 63127
1229 N Hills Lane (MLS #25066836) is a 1 story single family home located in Cool Valley, MO. This single family home is 1,074 sqft and on a lot of 8,124 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 10/01/2025 and has been priced for sale at $150,000.
The 3 bedroom single family home at 5124 Rockingham Drive in St Louis is nearby and sold for $155,000 on 08/04/2025. Another nearby 3 bedroom single family home, 8429 Hawkesbury Drive in St Louis sold for $135,000 on 03/26/2025.
Nearby zip codes are 63114, 63133, 63134, 63135 and 63136. This property neighbors other cities such as Berkeley, Ferguson, Jennings, Normandy and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

