Single Family for Sale: 122 Northview Drive, Crystal City, MO 63019
Lot & Building Features
Community and Schools
Price History of 122 Northview Drive, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/05/2026 | Listing Price | $205,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 3 | 2.0 | $205,000 | 960 | $214 | N/A |
| 105 Riverview Bend Estates Drive | Crystal City | 63019 | 3 | 3.0 | $260,000 | 1,014 | $256 | 05/14/2025 |
| 810 Vine Street | Festus | 63028 | 4 | 2.0 | $214,000 | 998 | $214 | 06/16/2025 |
| 850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
| 13 Riverbluff Drive | Crystal City | 63019 | 3 | 2.0 | $237,000 | 966 | $245 | 08/20/2025 |
| 845 Moore Street | Festus | 63028 | 3 | 1.0 | $224,000 | 1,124 | $199 | 07/17/2025 |
| 1100 Valentine Street | Festus | 63028 | 3 | 2.0 | $242,500 | 1,014 | $239 | 07/17/2025 |
| 1200 Kenner Street | Crystal City | 63019 | 3 | 1.0 | $180,000 | 1,067 | $169 | 09/26/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $165,000 | 1,100 | $150 | 07/25/2025 |
| 834 Vine Street | Festus | 63028 | 3 | 2.0 | $217,500 | 1,014 | $214 | 08/14/2025 |
| 13 Darby Lane | Crystal City | 63019 | 3 | 2.0 | $210,000 | 998 | $210 | 09/10/2025 |
| 733 Warne Street | Festus | 63028 | 2 | 1.0 | $177,000 | 882 | $201 | 11/17/2025 |
| 704 Warne Street | Festus | 63028 | 2 | 1.0 | $214,500 | 998 | $215 | 10/16/2025 |
| 905 Lindsay Avenue | Crystal City | 63019 | 2 | 1.0 | $205,000 | 816 | $251 | 11/10/2025 |
| 829 Ann Street | Festus | 63028 | 3 | 2.0 | $226,000 | 1,100 | $205 | 12/19/2025 |
| 211 N 9th Street | Festus | 63028 | 2 | 1.0 | $182,500 | 952 | $192 | 01/08/2026 |
St. Louis, MO 63127
122 Northview Drive (MLS #25082688) is a multi-level single family home located in Crystal City, MO. This single family home is 960 sqft and on a lot of 8,464 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 02/05/2026 and has been priced for sale at $205,000.
The 3 bedroom single family home at 105 Riverview Bend Estates Drive in Crystal City is nearby and sold for $260,000 on 05/14/2025. Another nearby 3 bedroom single family home, 13 Riverbluff Drive in Crystal City sold for $237,000 on 08/20/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Barnhart, Fenton, Festus, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Signature Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

