Single Family for Sale: 16337 Hampden Place, Florissant, MO 63034
Room Features
Lot & Building Features
Community and Schools
Price History of 16337 Hampden Place, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/25/2026 | Price Adjustment | $339,900 | 1.45% |
| 08/16/2026 | Price Adjustment | $344,900 | 1.43% |
| 06/23/2026 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63034 | 5 | 3.0 | $339,900 | 2,050 | $166 | N/A |
| 2948 Willow Creek Estates Drive | Florissant | 63031 | 4 | 3.0 | $290,000 | 1,948 | $149 | 10/27/2025 |
| 6 Willow Creek Estates Court | Florissant | 63031 | 4 | 3.0 | $316,000 | 2,156 | $147 | 11/20/2025 |
| 2906 Russet Court | Florissant | 63031 | 4 | 4.0 | $275,000 | 1,977 | $139 | 02/10/2026 |
| 1807 Kilmory Drive | Florissant | 63031 | 4 | 4.0 | $375,000 | 2,232 | $168 | 10/16/2025 |
| 4368 Keevenshore Drive | Florissant | 63034 | 5 | 3.0 | $365,000 | 1,990 | $183 | 12/03/2025 |
| 14904 Wehmer Estates Drive | Florissant | 63034 | 4 | 3.0 | $416,000 | 2,086 | $199 | 12/30/2025 |
| 4086 Waterfall Drive | Florissant | 63034 | 4 | 3.0 | $306,050 | 2,193 | $140 | 03/12/2026 |
| 3809 Teton Creek Court | Florissant | 63034 | 4 | 4.0 | $295,000 | 1,980 | $149 | 02/10/2026 |
| 644 Bugle Run Drive | Florissant | 63034 | 4 | 3.0 | $347,000 | 2,248 | $154 | 07/06/2026 |
| 3698 Whispering Woods Drive | Florissant | 63031 | 4 | 2.0 | $289,900 | 1,896 | $153 | 06/05/2026 |
| 1323 Woodpath Drive | Florissant | 63031 | 4 | 3.0 | $337,778 | 1,896 | $178 | 05/27/2026 |
| 3532 Espace Court | Florissant | 63034 | 4 | 4.0 | $415,000 | 2,156 | $192 | 05/27/2026 |
| 618 Fox Plains Drive | Florissant | 63034 | 4 | 3.0 | $282,000 | 2,113 | $133 | 08/11/2026 |
| 3078 Willow Creek Estates Drive | St Louis | 63031 | 4 | 3.0 | $293,000 | 2,032 | $144 | 09/04/2026 |
| 16725 River Stone Drive | Florissant | 63031 | 4 | 3.0 | $335,000 | 2,009 | $167 | 08/31/2026 |
16337 Hampden Place (MLS #26035724) is a 1.5 story single family home located in Florissant, MO. This single family home is 2,050 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 5 bedrooms and 3 baths. This property was listed on 06/09/2026 and has been priced for sale at $339,900.
The 4 bedroom single family home at 4086 Waterfall Drive in Florissant is nearby and sold for $306,050 on 03/12/2026. Another nearby 4 bedroom single family home, 644 Bugle Run Drive in Florissant sold for $347,000 on 07/06/2026.
Nearby zip codes are 63031, 63033, 63042 and 63386. This property neighbors other cities such as Allenton, Black Jack, Hazelwood, St Louis and West Alton.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: CityScapes Realty
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

