Single Family for Sale: 838 Saybrook Falls Drive, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 838 Saybrook Falls Drive, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
01/24/2025 | Listing Price | $294,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 3 | 2.0 | $294,500 | 1,276 | $231 | N/A |
17 Judy Lane | Fairview Heights | 62208 | 3 | 2.0 | $235,000 | 1,392 | $169 | 02/16/2024 |
208 Orleans Drive | Fairview Heights | 62208 | 3 | 3.0 | $220,000 | 1,173 | $188 | 02/09/2024 |
814 Jade Drive | O'Fallon | 62269 | 3 | 2.0 | $231,000 | 1,260 | $183 | 03/15/2024 |
916 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 3.0 | $340,000 | 1,304 | $261 | 03/12/2024 |
769 Forest Green Drive | O'Fallon | 62269 | 3 | 2.0 | $245,000 | 1,375 | $178 | 04/11/2024 |
853 Chesapeake Junction Lane | O'Fallon | 62269 | 4 | 3.0 | $337,000 | 1,438 | $234 | 06/06/2024 |
7 Bluff Court | Fairview Heights | 62208 | 3 | 1.0 | $218,500 | 1,362 | $160 | 05/30/2024 |
908 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 3.0 | $315,000 | 1,248 | $252 | 07/03/2024 |
632 Ember Crest Drive | Fairview Heights | 62208 | 2 | 3.0 | $325,000 | 1,374 | $237 | 07/17/2024 |
1085 Stonewolf Trail | Fairview Heights | 62208 | 2 | 3.0 | $280,000 | 1,242 | $225 | 09/26/2024 |
1316 Crown Lane | O'Fallon | 62269 | 3 | 2.0 | $235,000 | 1,246 | $189 | 09/13/2024 |
208 Lola Lane | Fairview Heights | 62208 | 3 | 2.0 | $210,000 | 1,363 | $154 | 10/18/2024 |
100 Palmetti Drive | Fairview Heights | 62208 | 3 | 2.0 | $222,000 | 1,248 | $178 | 11/19/2024 |
416 David Drive | Fairview Heights | 62208 | 3 | 2.0 | $207,000 | 1,456 | $142 | 11/27/2024 |
820 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 2.0 | $310,000 | 1,226 | $253 | 12/19/2024 |
838 Saybrook Falls Drive (MLS #25002837) is a 1 story single family home located in Fairview Heights, IL. This single family home is 1,276 sqft and on a lot of 16,988 sqft (or 0.39 acres) with 3 bedrooms, 2 baths and is 15 years old. This property was listed on 01/24/2025 and has been priced for sale at $294,500.
The 4 bedroom single family home at 853 Chesapeake Junction Lane in O'Fallon is nearby and sold for $337,000 on 06/06/2024. Another nearby 3 bedroom single family home, 916 Pacific Crossing Drive in O'Fallon sold for $340,000 on 03/12/2024.
Nearby zip codes are 62221, 62226, 62232, 62269 and 66269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Epique Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |