Single Family for Rent: 354 Fall Harvest Parkway, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 354 Fall Harvest Parkway, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
01/09/2025 | Listing Price | $1,995 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 3 | 3.0 | $1,995 | 1,450 | $1 | N/A |
1919 Briarfield | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,634 | $1 | 01/26/2024 |
259 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $1,895 | 1,600 | $1 | 04/15/2024 |
1347 Briarchase | Lake St Louis | 63367 | 3 | 2.0 | $1,725 | 1,598 | $1 | 04/26/2024 |
808 Waler Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,590 | $1 | 05/16/2024 |
106 Distinction Drive | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,585 | $1 | 06/14/2024 |
118 Shire Drive | Lake St Louis | 63367 | 3 | 4.0 | $2,100 | 1,450 | $1 | 06/22/2024 |
342 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,564 | $1 | 07/01/2024 |
549 Donna Marie Drive | Wentzville | 63385 | 2 | 2.0 | $1,600 | 1,262 | $1 | 06/16/2024 |
329 Willow Manor Drive | O'Fallon | 63366 | 3 | 3.0 | $2,525 | 1,519 | $2 | 07/30/2024 |
342 Briarchase Circle | Lake St Louis | 63367 | 3 | 3.0 | $2,000 | 1,564 | $1 | 01/08/2025 |
354 Fall Harvest Parkway (MLS #25001281) is a 2 story single family home located in Wentzville, MO. This single family home is 1,450 sqft with 3 bedrooms and 3 baths. This property was listed on 01/09/2025 and has been priced for sale at $1,995.
The 2 bedroom single family home at 549 Donna Marie Drive in Wentzville is nearby and sold for $1,600 on 06/16/2024. Another nearby 3 bedroom single family home, 329 Willow Manor Drive in O'Fallon sold for $2,525 on 07/30/2024.
Nearby zip codes are 63341, 63366, 63367, 63368 and 63376. This property neighbors other cities such as Defiance, Lake St Louis, O Fallon, St Charles and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |