Single Family for Sale: 1620 Misty Hollow Court, Wildwood, MO 63038
Room Features
Lot & Building Features
Community and Schools
Price History of 1620 Misty Hollow Court, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/09/2025 | Listing Price | $875,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63038 | 5 | 5.0 | $875,000 | 2,731 | $320 | N/A |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 02/12/2024 |
1325 Christmas Valley Road | Wildwood | 63005 | 4 | 4.0 | $950,000 | 2,607 | $364 | 03/29/2024 |
17686 Wildridge Drive | Wildwood | 63005 | 6 | 5.0 | $802,725 | 2,697 | $298 | 05/29/2024 |
2131 Dartmouth Gate Court | Wildwood | 63011 | 4 | 5.0 | $631,000 | 2,840 | $222 | 05/23/2024 |
16802 Clayton Road | Wildwood | 63011 | 5 | 4.0 | $810,000 | 2,828 | $286 | 05/16/2024 |
17274 Portland Cove Lane | Glencoe | 63038 | 5 | 4.0 | $869,050 | 2,852 | $305 | 05/08/2024 |
512 Eagles Nest Court | Wildwood | 63011 | 5 | 4.0 | $717,000 | 2,634 | $272 | 05/30/2024 |
1631 Garden Valley Drive | Wildwood | 63038 | 4 | 4.0 | $1,099,000 | 2,827 | $389 | 06/24/2024 |
485 Thunderhead Canyon Drive | Wildwood | 63011 | 4 | 4.0 | $615,000 | 2,656 | $232 | 05/10/2024 |
669 Shadowridge Drive | Wildwood | 63011 | 5 | 4.0 | $625,000 | 2,864 | $218 | 08/08/2024 |
1305 Westhampton Woods Court | Wildwood | 63005 | 5 | 5.0 | $689,900 | 2,778 | $248 | 08/21/2024 |
17253 Portland Crest Court | Wildwood | 63038 | 5 | 4.0 | $736,000 | 2,694 | $273 | 10/22/2024 |
2340 Dartmouth Bend Drive | Wildwood | 63011 | 4 | 4.0 | $635,000 | 2,550 | $249 | 11/01/2024 |
937 Orrville Wood Lane | Wildwood | 63005 | 4 | 4.0 | $987,000 | 2,636 | $374 | 12/05/2024 |
1976 Woodmoor Ridge Drive | Wildwood | 63011 | 5 | 5.0 | $730,000 | 2,830 | $258 | 11/15/2024 |
1620 Misty Hollow Court (MLS #24075530) is a 1 story single family home located in Wildwood, MO. This single family home is 2,731 sqft and on a lot of 25,700 sqft (or 0.59 acres) with 5 bedrooms, 5 baths and is 19 years old. This property was listed on 01/09/2025 and has been priced for sale at $875,000.
The 4 bedroom single family home at 1631 Garden Valley Drive in Wildwood is nearby and sold for $1,099,000 on 06/24/2024. Another nearby 4 bedroom single family home, 1325 Christmas Valley Road in Wildwood sold for $950,000 on 03/29/2024.
Nearby zip codes are 63005, 63011, 63017, 63021 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |